Manufacturer Part Number: | 18127A122JAT2A |
---|---|
Manufacturer: | AVX Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 1200pF 500V Ceramic Capacitor C0G, NP0 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 18127A122JAT2A Datasheet |
Internal Part Number | 898-18127A122JAT2A | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Component Solutions for Smart Meter Applications | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | AVX Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 1200pF | |
Tolerance | ±5% | |
Voltage - Rated | 500V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.050" (1.27mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 18127A122JAT2A | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
18127A122JAT2A is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of 18127A122JAT2A is new and unused, you can buy 18127A122JAT2A AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 18127A122JAT2A.
0977005.MXP | FUSE CERM 5A 500VAC 450VDC 5X20 | 0977005.MXP.pdf | |
S230 | 5.23mm (0.206") Phone Plug Stereo Connector Screw | S230.pdf | |
RCC08DCAN | CONN EDGECARD 16POS R/A .100 SLD | RCC08DCAN.pdf | |
LM3S8530-IBZ50-A2 | ARM® Cortex®-M3 Stellaris® ARM® Cortex®-M3S 8000 Microcontroller IC 32-Bit 50MHz 96KB (96K x 8) FLASH 108-BGA (10x10) | LM3S8530-IBZ50-A2.pdf | |
MC9S12DG256CCFU | HCS12 HCS12 Microcontroller IC 16-Bit 25MHz 256KB (256K x 8) FLASH 80-QFP (14x14) | MC9S12DG256CCFU.pdf | |
MAX4616CUD | 4 Circuit IC Switch 1:1 10 Ohm 14-TSSOP | MAX4616CUD.pdf | |
CRCW25123R90FKEG | RES SMD 3.9 OHM 1% 1W 2512 | CRCW25123R90FKEG.pdf | |
AA0805FR-0710R7L | RES SMD 10.7 OHM 1% 1/8W 0805 | AA0805FR-0710R7L.pdf | |
FGG.2B.305.CLAM42Z | 5 Position Circular Connector Plug, Male Pins Solder Cup Gold | FGG.2B.305.CLAM42Z.pdf | |
09665117503 | 50 Position D-Sub Receptacle, Female Sockets Connector, Through Hole Solder | 09665117503.pdf | |
RT1430B7TR13 | RES NTWRK 18 RES 60 OHM 27LBGA | RT1430B7TR13.pdf |