| Manufacturer Part Number: | AD5122ABCPZ10-RL7 |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 10k Ohm 2 Circuit 128 Taps I²C Interface 16-LFCSP-WQ (3x3) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD5122ABCPZ10-RL7 Datasheet |
| Internal Part Number | 898-AD5122ABCPZ10-RL7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | AD512x / 4x Series of Digital Non-Volatile digiPOTs | |
| Featured Product | AD514x and AD512x Digital Potentiometers | |
| PCN Assembly/Origin | LFCSP 2x3,3x3 Assembly Test Site Transfer 18/Oct/2013 Assembly/Test Site Revision B 28/Apr/2014 Assembly/Test Site Revision C 06/Aug/2014 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 2 | |
| Number of Taps | 128 | |
| Resistance (Ohms) | 10k | |
| Interface | I²C | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 1.8 V ~ 5.5 V | |
| Features | Selectable Address | |
| Tolerance | ±8% | |
| Temperature Coefficient (Typ) | 35 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 55 | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 16-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 16-LFCSP-WQ (3x3) | |
| Standard Package | 1,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD5122ABCPZ10-RL7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD5122ABCPZ10-RL7 is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD5122ABCPZ10-RL7 is new and unused, you can buy AD5122ABCPZ10-RL7 Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD5122ABCPZ10-RL7.
| C0402C0G1C040C020BC | 4pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | C0402C0G1C040C020BC.pdf | |
| MAPLAD30KP280AE3 | TVS DIODE 280VWM 451VC SMD | MAPLAD30KP280AE3.pdf | |
| DS1708ESA | Supervisor Push-Pull, Push-Pull 1 Channel 8-SOIC | DS1708ESA.pdf | |
| VE-21Y-EW-F1 | CONVERTER MOD DC/DC 3.3V 66W | VE-21Y-EW-F1.pdf | |
| VI-24J-IU-S | CONVERTER MOD DC/DC 36V 200W | VI-24J-IU-S.pdf | |
| RNCF0805BTC1K13 | RES SMD 1.13K OHM 0.1% 1/8W 0805 | RNCF0805BTC1K13.pdf | |
| ACC50DPPH | CONN EDGECARD 100POS .100" | ACC50DPPH.pdf | |
| CTVP00RW-19-88P-P35 | 88 Position Circular Connector Receptacle, Male Pins Solder Gold | CTVP00RW-19-88P-P35.pdf | |
| L177SDA15SA4CH4R | 15 Position D-Sub Receptacle, Female Sockets Connector, Through Hole, Right Angle Solder | L177SDA15SA4CH4R.pdf | |
| 91618-411ALF | 22 Position Receptacle, Bottom or Top Entry Connector Tin 0.100" (2.54mm) Surface Mount | 91618-411ALF.pdf | |
| 638009-5 | CONTACT PLATED 18-20 AWG | 638009-5.pdf | |
| T38138-26-0 | 26 Circuit 0.375" (9.53mm) Barrier Block Connector, Screws with Captive Plate | T38138-26-0.pdf | |
| MBB02070C2498FCT00 | RES 2.49 OHM 0.6W 1% AXIAL | MBB02070C2498FCT00.pdf |