| Manufacturer Part Number: | ADUM3223ARZ |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Isolators - Gate Drivers |
| Available Quantity: | 9471 Pieces |
| Unit Price: | Quote by Email |
| Description: | 4A Gate Driver Magnetic Coupling 3000Vrms 2 Channel 16-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ADUM3223ARZ Datasheet |
| Internal Part Number | 898-ADUM3223ARZ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Motor Control Solution—Servo Control | |
| Video File | iCoupler Digital Isolators Meet Strict HEV/EV Requirements ezLINX™ iCoupler® Isolated Interface Development Environment iCoupler® Digital Isolators in Motor Control Designs | |
| Featured Product | ADUM4223 / ADUM3223 Half-Bridge Driver | |
| PCN Design/Specification | ADUM3223 Die Revision 03/Dec/2013 | |
| PCN Assembly/Origin | Alternate Assembly Site 22/Sep/2015 Alt Assembly Site Rev/Add15/Dec/2015 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Gate Drivers | |
| Category | Isolators | |
| Family | Isolators - Gate Drivers | |
| Manufacturer | Analog Devices Inc. | |
| Series | iCoupler® | |
| Packaging | Tube | |
| Part Status | Active | |
| Technology | Magnetic Coupling | |
| Number of Channels | 2 | |
| Voltage - Isolation | 3000Vrms | |
| Common Mode Transient Immunity (Min) | 50kV/µs | |
| Propagation Delay tpLH / tpHL (Max) | 59ns, 59ns | |
| Pulse Width Distortion (Max) | - | |
| Rise / Fall Time (Typ) | 12ns, 12ns | |
| Current - Output High, Low | - | |
| Current - Peak Output | 4A | |
| Voltage - Forward (Vf) (Typ) | - | |
| Current - DC Forward (If) (Max) | - | |
| Voltage - Supply | 4.5 V ~ 18 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Approvals | CSA, UR, VDE | |
| Standard Package | 48 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ADUM3223ARZ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ADUM3223ARZ is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of ADUM3223ARZ is new and unused, you can buy ADUM3223ARZ Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADUM3223ARZ.
| LGY1K182MELZ35 | 1800µF 80V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGY1K182MELZ35.pdf | |
| 06031A151FAT2A | 150pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) | 06031A151FAT2A.pdf | |
| ECM10DSAS | CONN EDGECARD 20POS R/A .156 SLD | ECM10DSAS.pdf | |
| GMC20DRAH | CONN EDGECARD 40POS R/A .100 SLD | GMC20DRAH.pdf | |
| APA450-FG144 | IC FPGA 100 I/O 144FBGA | APA450-FG144.pdf | |
| 5SGXMA7K2F35C3N | IC FPGA 432 I/O 1152FBGA | 5SGXMA7K2F35C3N.pdf | |
| PDB181-K420P-204A2 | 200k Ohm 1 Gang Logarithmic Panel Mount Potentiometer None 1 Turn Carbon 0.1W, 1/10W PC Pins | PDB181-K420P-204A2.pdf | |
| VE-J2T-CZ-F2 | CONVERTER MOD DC/DC 6.5V 25W | VE-J2T-CZ-F2.pdf | |
| CS3102A-32-79P | 5 Position Circular Connector Receptacle, Male Pins Solder Cup Silver | CS3102A-32-79P.pdf | |
| MS27468T25B46P | 46 Position Circular Connector Receptacle, Male Pins Crimp Gold | MS27468T25B46P.pdf | |
| TM2RE-0604 | Jack Modular Connector 6p4c (RJ11, RJ14) Vertical Unshielded | TM2RE-0604.pdf | |
| 0473460851 | DEKAFIX FW 5 MKD 851-900 50/CD | 0473460851.pdf | |
| 430505-13-0 | 13 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws (Not Included) | 430505-13-0.pdf | |
| KE423350A0J0G | 42 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole | KE423350A0J0G.pdf | |
| RG1608V-1401-W-T1 | RES SMD 1.4KOHM 0.05% 1/10W 0603 | RG1608V-1401-W-T1.pdf |