Manufacturer Part Number: | C0805C104Z3VACTU |
---|---|
Manufacturer: | Kemet |
Product Category: | Ceramic Capacitors |
Available Quantity: | 129010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.10µF 25V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | C0805C104Z3VACTU Datasheet |
Internal Part Number | 898-C0805C104Z3VACTU | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | Y5V Dielectric | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Kemet | |
Series | C | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.10µF | |
Tolerance | -20%, +80% | |
Voltage - Rated | 25V | |
Temperature Coefficient | Y5V (F) | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -30°C ~ 85°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Features | Low ESL | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | C0805C104Z3VACTU | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
C0805C104Z3VACTU is in stock for immediate shipping now. We are the distributor of Kemet all series components. The condition of C0805C104Z3VACTU is new and unused, you can buy C0805C104Z3VACTU Kemet with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C0805C104Z3VACTU.
DIN-032RSD-SR1-HM | CONN SOCKET DIN 32POS R/A GOLD | DIN-032RSD-SR1-HM.pdf | |
395-026-540-202 | CARD EDGE 26POS DL .100X.200 BLK | 395-026-540-202.pdf | |
356-012-500-101 | CARDEDGE 12POS .156 BLACK | 356-012-500-101.pdf | |
ESH1PD-M3/85A | DIODE GEN PURP 200V 1A DO220AA | ESH1PD-M3/85A.pdf | |
DSD1796DBG4 | DAC, Audio 24 bit 200k DSD, PCM 28-SSOP | DSD1796DBG4.pdf | |
SP4082EEN-L | 1/1 Transceiver Half RS422, RS485 8-SOIC | SP4082EEN-L.pdf | |
MS3100R20-7S | 8 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | MS3100R20-7S.pdf | |
2M801-008-16M10-2PA | M801 2C 2#12 PIN PLUG THRD | 2M801-008-16M10-2PA.pdf | |
DBMAT25SA101 | 25 Position D-Sub Receptacle, Female Sockets Connector, Panel Mount Crimp | DBMAT25SA101.pdf | |
821-22-024-10-001101 | 24 Position Spring Piston Connector Through Hole | 821-22-024-10-001101.pdf | |
2-1546306-5 | 25 Circuit 0.374" (9.50mm) Barrier Block Connector, Screws | 2-1546306-5.pdf | |
AT0402BRD0737R4L | RES SMD 37.4 OHM 0.1% 1/16W 0402 | AT0402BRD0737R4L.pdf | |
TNPW0402249RBETD | RES SMD 249 OHM 0.1% 1/16W 0402 | TNPW0402249RBETD.pdf |