Manufacturer Part Number: | CC0805JRX7R9BB333 |
---|---|
Manufacturer: | Yageo |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.033µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CC0805JRX7R9BB333 Datasheet |
Internal Part Number | 898-CC0805JRX7R9BB333 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Yageo | |
Series | CC | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.033µF | |
Tolerance | ±5% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CC0805JRX7R9BB333 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CC0805JRX7R9BB333 is in stock for immediate shipping now. We are the distributor of Yageo all series components. The condition of CC0805JRX7R9BB333 is new and unused, you can buy CC0805JRX7R9BB333 Yageo with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CC0805JRX7R9BB333.
B43310A9568M | 5600µF 400V Aluminum Capacitors Radial, Can - Screw Terminals 34 mOhm @ 120Hz 2000 Hrs @ 85°C | B43310A9568M.pdf | |
C0603C152K8RACTU | 1500pF 10V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | C0603C152K8RACTU.pdf | |
BFC238340622 | 6200pF Film Capacitor 500V 1400V (1.4kV) Polypropylene (PP), Metallized Radial 0.689" L x 0.276" W (17.50mm x 7.00mm) | BFC238340622.pdf | |
HMC13DRXH-S734 | CONN EDGECARD 26POS DIP .100 SLD | HMC13DRXH-S734.pdf | |
SIT3808AI-D3-18EH-66.670000Y | OSC XO 1.8V 66.67MHZ OE | SIT3808AI-D3-18EH-66.670000Y.pdf | |
SN65LVDT100DGK | Buffer, ReDriver 1 Channel 2Gbps 8-VSSOP | SN65LVDT100DGK.pdf | |
MC33981ABHFKR2 | IC SWITCH HIGH SIDE 16QFN | MC33981ABHFKR2.pdf | |
TPS62262DDCT | Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 600mA SOT-23-5 Thin, TSOT-23-5 | TPS62262DDCT.pdf | |
97-3108B22-19PW | AB 14C 14#16 PIN PLUG | 97-3108B22-19PW.pdf | |
MCU08050C7501FP500 | RES SMD 7.5K OHM 1% 1/5W 0805 | MCU08050C7501FP500.pdf |