Manufacturer Part Number: | CC1206KKX7RCBB472 |
---|---|
Manufacturer: | Yageo |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 4700pF 1000V (1kV) Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CC1206KKX7RCBB472 Datasheet |
Internal Part Number | 898-CC1206KKX7RCBB472 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Featured Product | High Voltage MLCC – HV Series | |
Online Catalog | CC Series | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Yageo | |
Series | CC | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 4700pF | |
Tolerance | ±10% | |
Voltage - Rated | 1000V (1kV) | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Features | High Voltage | |
Lead Style | - | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CC1206KKX7RCBB472 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CC1206KKX7RCBB472 is in stock for immediate shipping now. We are the distributor of Yageo all series components. The condition of CC1206KKX7RCBB472 is new and unused, you can buy CC1206KKX7RCBB472 Yageo with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CC1206KKX7RCBB472.
ELXS181VSN821MQ35S | 820µF 180V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | ELXS181VSN821MQ35S.pdf | |
MCP4141-503E/MS | Digital Potentiometer 50k Ohm 1 Circuit 129 Taps SPI Interface 8-MSOP | MCP4141-503E/MS.pdf | |
MOC3011FVM | Optoisolator Triac Output 7500Vpk 1 Channel 6-SMD | MOC3011FVM.pdf | |
VE-N61-CM | DC/DC CONVERTER 12V 600W | VE-N61-CM.pdf | |
CA3102R36-10SF80 | 48 Position Circular Connector Receptacle, Female Sockets Crimp Silver | CA3102R36-10SF80.pdf | |
DJT16E23-53SN | 53 Position Circular Connector Plug, Female Sockets Crimp Gold | DJT16E23-53SN.pdf | |
1776302-7 | 7 Circuit 0.472" (12.00mm) Eurostyle Terminal Strip Connector, Screws | 1776302-7.pdf | |
1790131 | 1 Position Wire to Board Terminal Block 45° (135°) Angle with Board Through Hole | 1790131.pdf | |
RT0603BRE0747KL | RES SMD 47K OHM 0.1% 1/10W 0603 | RT0603BRE0747KL.pdf | |
RNCF0603BTE4K70 | RES SMD 4.7K OHM 0.1% 1/10W 0603 | RNCF0603BTE4K70.pdf | |
PF2203-5RF1 | RES 5 OHM 35W 1% TO220 | PF2203-5RF1.pdf |