Manufacturer Part Number: | IRF9952QTRPBF |
---|---|
Manufacturer: | Infineon Technologies |
Product Category: | Transistors - FETs, MOSFETs - Arrays |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | MOSFET N/P-CH 30V 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | IRF9952QTRPBF Datasheet |
Internal Part Number | 898-IRF9952QTRPBF | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Obsolescence/ EOL | Multiple Devices 05/May/2014 | |
Category | Discrete Semiconductor Products | |
Family | Transistors - FETs, MOSFETs - Arrays | |
Manufacturer | Infineon Technologies | |
Series | HEXFET® | |
Packaging | Cut Tape (CT) | |
Part Status | Obsolete | |
FET Type | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 3.5A, 2.3A | |
Rds On (Max) @ Id, Vgs | 100 mOhm @ 2.2A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) @ Vgs | 14nC @ 10V | |
Input Capacitance (Ciss) @ Vds | 190pF @ 15V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | IRF9952QTRPBF | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
IRF9952QTRPBF is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IRF9952QTRPBF is new and unused, you can buy IRF9952QTRPBF Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IRF9952QTRPBF.
LEL1-39715-12-V | CIR BRKR MAG-HYDR LEVER | LEL1-39715-12-V.pdf | |
1.5KA22AHE3/73 | TVS DIODE 18.8VWM 30.6VC 1.5KA | 1.5KA22AHE3/73.pdf | |
RGL34BHE3/83 | DIODE GEN PURP 100V 500MA DO213 | RGL34BHE3/83.pdf | |
AD976ACRSZ | 16 Bit Analog to Digital Converter 1 Input 1 SAR 28-SSOP | AD976ACRSZ.pdf | |
MAX13041ASD/V+T | 1/1 Transceiver Full CAN 14-SOIC | MAX13041ASD/V+T.pdf | |
SML-LXIL1618SYC-TR | Yellow LED Indication - Discrete 2.2V 1816 (4540 Metric) | SML-LXIL1618SYC-TR.pdf | |
VI-JNX-CX-S | CONVERTER MOD DC/DC 5.2V 75W | VI-JNX-CX-S.pdf | |
VE-21Z-CU-F4 | CONVERTER MOD DC/DC 2V 80W | VE-21Z-CU-F4.pdf | |
RCC65DRTH-S93 | CONN EDGECARD 130PS DIP .100 SLD | RCC65DRTH-S93.pdf | |
CHG-2030-J01010-KEP | 30 Position Rectangular Receptacle Connector IDC Gold 22-24 AWG | CHG-2030-J01010-KEP.pdf | |
OSTHB221181 | 22 Position Wire to Board Terminal Block Horizontal with Board 0.394" (10.00mm) Through Hole | OSTHB221181.pdf | |
TNPW0805470RBEEA | RES SMD 470 OHM 0.1% 1/8W 0805 | TNPW0805470RBEEA.pdf |