Manufacturer Part Number: | ISL8025AIRTAJZ |
---|---|
Manufacturer: | Intersil |
Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
Available Quantity: | 9110 Pieces |
Unit Price: | Quote by Email |
Description: | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 5A 16-WFQFN Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ISL8025AIRTAJZ Datasheet |
Internal Part Number | 898-ISL8025AIRTAJZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Switching Regulators | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
Manufacturer | Intersil | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Output Type | Adjustable | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | 5.5V | |
Current - Output | 5A | |
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Standard Package | 100 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ISL8025AIRTAJZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ISL8025AIRTAJZ is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of ISL8025AIRTAJZ is new and unused, you can buy ISL8025AIRTAJZ Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ISL8025AIRTAJZ.
PLF1E100MCL2 | 10µF 25V Aluminum - Polymer Capacitors Radial, Can 60 mOhm 2000 Hrs @ 105°C | PLF1E100MCL2.pdf | |
12065C333JAT2A | 0.033µF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | 12065C333JAT2A.pdf | |
RBC40DRTH-S13 | CONN EDGECARD 80POS .100 EXTEND | RBC40DRTH-S13.pdf | |
RJU4352TDPP-EJ#T2 | Diode Standard 430V 20A Through Hole TO-220FP-2L | RJU4352TDPP-EJ#T2.pdf | |
IS82C59A | Interface 28-PLCC (11.51x11.51) | IS82C59A.pdf | |
AT28HC256-70TC | IC EEPROM 256KBIT 70NS 28TSOP | AT28HC256-70TC.pdf | |
XPGWHT-L1-R250-00EE4 | LED Lighting XLamp® XP-G White, Neutral 4500K 2.9V 350mA 125° 2-SMD, No Lead, Exposed Pad | XPGWHT-L1-R250-00EE4.pdf | |
EVM-2WSX80B22 | 200 Ohm 0.15W J Lead Surface Mount Trimmer Potentiometer Cermet 1 Turn Top Adjustment | EVM-2WSX80B22.pdf | |
SMAX-1272CG-ACTEL | Microsemi FPGAs - Socket Adapter | SMAX-1272CG-ACTEL.pdf | |
AC2010FK-0759RL | RES SMD 59 OHM 1% 3/4W 2010 | AC2010FK-0759RL.pdf | |
RP73D1J806RBTG | RES SMD 806 OHM 0.1% 1/10W 0603 | RP73D1J806RBTG.pdf | |
RC55Y-4K75BI | RES 4.75K OHM 0.25W 0.1% AXIAL | RC55Y-4K75BI.pdf |