Manufacturer Part Number: | LM4040B30IDBZRG4 |
---|---|
Manufacturer: | Texas Instruments |
Product Category: | PMIC - Voltage Reference |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Shunt Voltage Reference IC ±0.2% 15mA TO-236-3, SC-59, SOT-23-3 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LM4040B30IDBZRG4 Datasheet |
Internal Part Number | 898-LM4040B30IDBZRG4 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Selecting Voltage References | |
Manufacturer Product Page | LM4040B30IDBZRG4 Specifications | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Reference | |
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Current - Output | 15mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 82µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LM4040B30IDBZRG4 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LM4040B30IDBZRG4 is in stock for immediate shipping now. We are the distributor of Texas Instruments all series components. The condition of LM4040B30IDBZRG4 is new and unused, you can buy LM4040B30IDBZRG4 Texas Instruments with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM4040B30IDBZRG4.
GRM15XR71H331KA86D | 330pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | GRM15XR71H331KA86D.pdf | |
DL4150-TP | Diode Standard 50V 200mA Surface Mount Mini MELF | DL4150-TP.pdf | |
MA2C72300F | Diode Schottky 30V 200mA Through Hole DO-34 | MA2C72300F.pdf | |
ISC1812BN680K | 68µH Shielded Wirewound Inductor 164mA 2.6 Ohm Max 1812 (4532 Metric) | ISC1812BN680K.pdf | |
P1330-823J | 82µH Unshielded Inductor 362mA 1.38 Ohm Max Nonstandard | P1330-823J.pdf | |
MAX3942ETG+ | Telecom IC 24-TQFN (4x4) | MAX3942ETG+.pdf | |
CY7C1650KV18-400BZC | IC SRAM 144MBIT 400MHZ 165FBGA | CY7C1650KV18-400BZC.pdf | |
XC6124A333ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6124A333ER-G.pdf | |
LP2992AIM5-2.5 | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 250mA SOT-23-5 | LP2992AIM5-2.5.pdf | |
MCR18ERTFL1R80 | RES SMD 1.8 OHM 1% 1/4W 1206 | MCR18ERTFL1R80.pdf | |
1773734 | CONN HOOD TOP ENTRY SZHV6 PG21 | 1773734.pdf | |
155222-6303-RB | 22 Positions Header, Shrouded Connector 0.079" (2.00mm) Through Hole Gold | 155222-6303-RB.pdf | |
546-83-085-11-002135 | CONN SOCKET PGA 85POS GOLD | 546-83-085-11-002135.pdf |