Manufacturer Part Number: | LTC3875IUJ#TRPBF |
---|---|
Manufacturer: | Linear Technology |
Product Category: | PMIC - Voltage Regulators - DC DC Switching Controllers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Buck Regulator Positive Output Step-Down DC-DC Controller IC 40-QFN (6x6) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LTC3875IUJ#TRPBF Datasheet |
Internal Part Number | 898-LTC3875IUJ#TRPBF | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | LTC3875 Dual 2-Phase Synchronous Controller | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - DC DC Switching Controllers | |
Manufacturer | Linear Technology | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4.5 V ~ 38 V | |
Frequency - Switching | 250kHz ~ 720kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-QFN (6x6) | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LTC3875IUJ#TRPBF | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LTC3875IUJ#TRPBF is in stock for immediate shipping now. We are the distributor of Linear Technology all series components. The condition of LTC3875IUJ#TRPBF is new and unused, you can buy LTC3875IUJ#TRPBF Linear Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LTC3875IUJ#TRPBF.
C1210C822JBRACTU | 8200pF 630V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | C1210C822JBRACTU.pdf | |
P2600EARP1 | SIDACTOR BI 220V 150A TO-92 | P2600EARP1.pdf | |
63784-1039LF | M1000 HDR ASSY | 63784-1039LF.pdf | |
GMA28DRMN | CONN EDGECARD 56POS .125 SQ WW | GMA28DRMN.pdf | |
SG-531PTJ 30.0000MC | 30MHz TTL XO (Standard) Oscillator Through Hole 5V 35mA Enable/Disable | SG-531PTJ 30.0000MC.pdf | |
DSC1001DL2-013.5600T | 13.56MHz CMOS MEMS (Silicon) Oscillator Surface Mount 1.8 V ~ 3.3 V 6.3mA Standby (Power Down) | DSC1001DL2-013.5600T.pdf | |
PEMI4QFN/RT,132 | RC (Pi) EMI Filter 2nd Order Low Pass 4 Channel R = 100 Ohms, C = 23pF (Total) 8-XFDFN | PEMI4QFN/RT,132.pdf | |
OPA376AIDCKTG4 | General Purpose Amplifier 1 Circuit Rail-to-Rail SC-70-5 | OPA376AIDCKTG4.pdf | |
SSM-80-W40M-A91-LB501 | LED Lighting COBs, Engines, Modules LED Module SSM-80 White, Neutral Rectangle | SSM-80-W40M-A91-LB501.pdf | |
RR0816Q-31R6-D-49R | RES SMD 31.6 OHM 0.5% 1/16W 0603 | RR0816Q-31R6-D-49R.pdf | |
AIB30T16-11SC | GT 2C 2#12 SKT RECP WALL RTA | AIB30T16-11SC.pdf | |
CRCW060330R9FKTA | RES SMD 30.9 OHM 1% 1/10W 0603 | CRCW060330R9FKTA.pdf |