| Manufacturer Part Number: | M39003/09-0114/HSD |
|---|---|
| Manufacturer: | Vishay BC Components |
| Product Category: | Tantalum Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 100µF Hermetically Sealed Tantalum Capacitors 10V Axial 75 mOhm 0.289" Dia x 0.686" L (7.34mm x 17.42mm) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | M39003/09-0114/HSD Datasheet |
| Internal Part Number | 898-M39003/09-0114/HSD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Capacitors | |
| Family | Tantalum Capacitors | |
| Manufacturer | Vishay Sprague | |
| Series | Military, MIL-PRF-39003/9, CSR21 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 100µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 10V | |
| ESR (Equivalent Series Resistance) | 75 mOhm | |
| Type | Hermetically Sealed | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Size / Dimension | 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | |
| Height - Seated (Max) | - | |
| Lead Spacing | - | |
| Manufacturer Size Code | C | |
| Features | Military | |
| Failure Rate | P (0.1%) | |
| Lifetime @ Temp. | - | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | M39003/09-0114/HSD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
M39003/09-0114/HSD is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of M39003/09-0114/HSD is new and unused, you can buy M39003/09-0114/HSD Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for M39003/09-0114/HSD.
| UPJ2A6R8MED1TA | 6.8µF 100V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPJ2A6R8MED1TA.pdf | |
| LP102M200H5P3 | 1000µF 200V Aluminum Capacitors Radial, Can - Snap-In 250 mOhm @ 120Hz 1000 Hrs @ 105°C | LP102M200H5P3.pdf | |
| ECQ-E2106KFB | 10µF Film Capacitor 250V Polyester, Metallized Radial 1.220" L x 0.626" W (31.00mm x 15.90mm) | ECQ-E2106KFB.pdf | |
| 1PMT5923C/TR13 | Zener Diode 8.2V 3W ±2% Surface Mount DO-216AA | 1PMT5923C/TR13.pdf | |
| MAX4091ASA+T | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | MAX4091ASA+T.pdf | |
| ZR431C | Shunt Voltage Reference IC 20V ±2% 100mA TO-226-3, TO-92-3 (TO-226AA) | ZR431C.pdf | |
| JCD0448S24 | DC/DC CONVERTER 24V 4W | JCD0448S24.pdf | |
| RP-2415S/X2 | CONV DC/DC 1W 24VIN 15VOUT | RP-2415S/X2.pdf | |
| RC0402FR-0766R5L | RES SMD 66.5 OHM 1% 1/16W 0402 | RC0402FR-0766R5L.pdf | |
| CA3106E20-7PB02 | 8 Position Circular Connector Plug, Male Pins Crimp Silver | CA3106E20-7PB02.pdf | |
| CA3106E36-10S | 48 Position Circular Connector Plug, Female Sockets Solder Cup Silver | CA3106E36-10S.pdf | |
| PZC05DAHN | 10 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | PZC05DAHN.pdf |