Manufacturer Part Number: | MA-505 7.3728M-C3: PURE SN |
---|---|
Manufacturer: | EPSON |
Product Category: | Crystals |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 7.3728MHz ±50ppm Crystal 18pF 80 Ohm -20°C ~ 70°C Surface Mount 4-SMD, J-Lead |
Lead Free Status / RoHS Status: | Contains lead / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MA-505 7.3728M-C3: PURE SN Datasheet |
Internal Part Number | 898-MA-505 7.3728M-C3: PURE SN | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Crystals and Oscillators | |
Family | Crystals | |
Manufacturer | EPSON | |
Series | MA-505 | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 7.3728MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±50ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 80 Ohm | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, J-Lead | |
Size / Dimension | 0.500" L x 0.200" W (12.70mm x 5.08mm) | |
Height | 0.181" (4.60mm) | |
Standard Package | 250 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MA-505 7.3728M-C3: PURE SN | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MA-505 7.3728M-C3: PURE SN is in stock for immediate shipping now. We are the distributor of EPSON all series components. The condition of MA-505 7.3728M-C3: PURE SN is new and unused, you can buy MA-505 7.3728M-C3: PURE SN EPSON with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MA-505 7.3728M-C3: PURE SN.
SMCG45CAHE3/57T | TVS DIODE 45VWM 72.7VC SMC | SMCG45CAHE3/57T.pdf | |
FN2060-3-06 | FILTER 1-PHASE MULTI-STAGE 3A | FN2060-3-06.pdf | |
GAL16V8D-5LJ | IC CPLD 8MC 5NS 20PLCC | GAL16V8D-5LJ.pdf | |
XHP50A-0S-01-0D0HH227G | LED Lighting COBs, Engines, Modules LED Module XHP50A White, Warm Square | XHP50A-0S-01-0D0HH227G.pdf | |
VE-21D-EV-F4 | CONVERTER MOD DC/DC 85V 150W | VE-21D-EV-F4.pdf | |
VI-2NK-EV-F1 | CONVERTER MOD DC/DC 40V 150W | VI-2NK-EV-F1.pdf | |
VI-B5J-CV-F1 | CONVERTER MOD DC/DC 36V 150W | VI-B5J-CV-F1.pdf | |
VI-J3K-MY-F3 | CONVERTER MOD DC/DC 40V 50W | VI-J3K-MY-F3.pdf | |
CTVP00RW-13-63PB | 4 Position Circular Connector Receptacle, Male Pins Crimp Gold | CTVP00RW-13-63PB.pdf | |
86553330BLF | DSUB ACCY | 86553330BLF.pdf | |
TNPW0402249RBETD | RES SMD 249 OHM 0.1% 1/16W 0402 | TNPW0402249RBETD.pdf |