Manufacturer Part Number: | MEJ2D0509SC |
---|---|
Manufacturer: | Murata Power Solutions Inc. |
Product Category: | DC DC Converters |
Available Quantity: | 9040 Pieces |
Unit Price: | Quote by Email |
Description: | DC/DC CONV 5.2KV ISO SIP7 TH 2W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MEJ2D0509SC Datasheet |
Internal Part Number | 898-MEJ2D0509SC | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Featured Product | MEJ2 Series DC/DC Converters | |
Online Catalog | MEJ2 Series | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Murata Power Solutions Inc. | |
Series | MEJ2 | |
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | -9V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 111mA, 111mA | |
Power (Watts) - Manufacture Series | 2W | |
Voltage - Isolation | 5.2kV (5200V) | |
Applications | ITE (Commercial), Medical | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | 7-SIP Module (5 Leads) | |
Size / Dimension | 0.77" L x 0.39" W x 0.50" H (19.7mm x 10.0mm x 12.7mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 79% | |
Power (Watts) - Max | 2W | |
Standard Package | 25 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MEJ2D0509SC | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MEJ2D0509SC is in stock for immediate shipping now. We are the distributor of Murata Power Solutions Inc. all series components. The condition of MEJ2D0509SC is new and unused, you can buy MEJ2D0509SC Murata Power Solutions Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MEJ2D0509SC.
51939-258 | R/A HDR POWERBLADE | 51939-258.pdf | |
AIRD-02-120K | 12µH Unshielded Wirewound Inductor 11.4A 9 mOhm Max Radial, Vertical Cylinder | AIRD-02-120K.pdf | |
MAX31180AUA+ | IC CLK GEN LOW JITTER 8USOP | MAX31180AUA+.pdf | |
MB96F623RBPMC1-GSE1 | F²MC-16FX F²MC-16FX MB96620 Microcontroller IC 16-Bit 32MHz 96KB (96K x 8) FLASH 64-LQFP (10x10) | MB96F623RBPMC1-GSE1.pdf | |
74CBTS16212DLRG4 | Bus FET Exchange Switch 12 x 2:2 56-SSOP | 74CBTS16212DLRG4.pdf | |
VI-B5L-EX | CONVERTER MOD DC/DC 28V 75W | VI-B5L-EX.pdf | |
VI-BNZ-CY-F1 | CONVERTER MOD DC/DC 2V 20W | VI-BNZ-CY-F1.pdf | |
VI-27P-CX-B1 | CONVERTER MOD DC/DC 13.8V 75W | VI-27P-CX-B1.pdf | |
VE-B1H-CU | CONVERTER MOD DC/DC 52V 200W | VE-B1H-CU.pdf | |
RMCF0603FT28K0 | RES SMD 28K OHM 1% 1/10W 0603 | RMCF0603FT28K0.pdf | |
MS3101F22-18S | 8 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | MS3101F22-18S.pdf | |
0022286061 | 6 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole, Right Angle Tin | 0022286061.pdf | |
111990-1 | 9/10 LOW PROFILE HEADER | 111990-1.pdf | |
1682860000 | 15 Position Terminal Block Header, Female Sockets 0.200" (5.08mm) Vertical Through Hole | 1682860000.pdf |