Manufacturer Part Number: | PIC18LF4580-I/P |
---|---|
Manufacturer: | Microchip Technology |
Product Category: | Embedded - Microcontrollers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | PIC PIC® 18F Microcontroller IC 8-Bit 40MHz 32KB (16K x 16) FLASH 40-PDIP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PIC18LF4580-I/P Datasheet |
Internal Part Number | 898-PIC18LF4580-I/P | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Asynchronous Stimulus | |
Design Resources | Development Tool Selector | |
PCN Design/Specification | Errata/Datasheet Update 07/Aug/2014 Wire Chg 13/Jan/2016 New DeviceDoc 23/May/2016 | |
PCN Assembly/Origin | Qualification PDIP-28L/40L 21/Oct/2013 Qualification Assembly Site PDIP-28/40L 23/Aug/2013 Qualification PDIP-28L/40L 23/Aug/2013 Qualification PDIP-28L/40 Revision 05/Sept/2013 Qualification Revision PDIP-28L/40L17/Dec/2013 Qualification Revision 06/Feb/2014 Assembly Site Transfer 13/May/2015 Assembly Site Transfer 13/May/2015 | |
PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
Category | Integrated Circuits (ICs) | |
Family | Embedded - Microcontrollers | |
Manufacturer | Microchip Technology | |
Series | PIC® 18F | |
Packaging | Tube | |
Part Status | Active | |
Core Processor | PIC | |
Core Size | 8-Bit | |
Speed | 40MHz | |
Connectivity | CAN, I²C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
Number of I/O | 36 | |
Program Memory Size | 32KB (16K x 16) | |
Program Memory Type | FLASH | |
EEPROM Size | 256 x 8 | |
RAM Size | 1.5K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 5.5 V | |
Data Converters | A/D 11x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 40-DIP (0.600", 15.24mm) | |
Supplier Device Package | 40-PDIP | |
Standard Package | 10 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PIC18LF4580-I/P | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PIC18LF4580-I/P is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of PIC18LF4580-I/P is new and unused, you can buy PIC18LF4580-I/P Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PIC18LF4580-I/P.
VJ0805D6R8BXBAP | 6.8pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | VJ0805D6R8BXBAP.pdf | |
ECW-FE2W225KA | 2.2µF Film Capacitor 450V Polypropylene (PP), Metallized Radial 0.689" L x 0.394" W (17.50mm x 10.00mm) | ECW-FE2W225KA.pdf | |
BFC233848166 | 8.2µF Film Capacitor 300V 800V Polypropylene (PP), Metallized Radial 1.732" L x 1.181" W (44.00mm x 30.00mm) | BFC233848166.pdf | |
GCA14DTMH | CONN EDGECARD 28POS R/A .125 SLD | GCA14DTMH.pdf | |
345-026-524-201 | CARDEDGE 26POS DUAL .100 GREEN | 345-026-524-201.pdf | |
MAX4501ESA | 1 Circuit IC Switch 1:1 250 Ohm 8-SOIC | MAX4501ESA.pdf | |
SM72501E/NOPB | General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | SM72501E/NOPB.pdf | |
U2D-ARM-14 | 7TDMI, 710T, 720T, 740T, 9TDMI, 920T, 922T, 940T, 946T, 1136J-S usb2Demon™ In-Circuit Debugger/Programmer | U2D-ARM-14.pdf | |
RCC43DRTI-S93 | CONN EDGECARD 86POS DIP .100 SLD | RCC43DRTI-S93.pdf | |
GTCL06LCF18-30P-B30 | GT 5C 5#16 PIN PLUG | GTCL06LCF18-30P-B30.pdf | |
CTVS07RF-15-19SC-LC | CTV 19C 19#20 SKT J/N RECP | CTVS07RF-15-19SC-LC.pdf | |
DE19808-484 | 9 Position D-Sub Plug, Male Pins Connector, Panel Mount Solder Cup | DE19808-484.pdf | |
1-103268-0 | 34 AMPMODU MT COVER DR .100CL | 1-103268-0.pdf |