Manufacturer Part Number: | RP10-4812SE/P |
---|---|
Manufacturer: | Recom Power |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONV DC/DC 10W 36-75VIN 12VOUT |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | RP10-4812SE/P Datasheet |
Internal Part Number | 898-RP10-4812SE/P | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Recom Power | |
Series | POWERLINE RP10-E | |
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 830mA | |
Power (Watts) - Manufacture Series | 10W | |
Voltage - Isolation | 1.6kV (1600V) | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.00" L x 1.00" W x 0.40" H (50.8mm x 25.4mm x 10.2mm) | |
Operating Temperature | -25°C ~ 85°C | |
Efficiency | 86% | |
Power (Watts) - Max | 10W | |
Standard Package | 9 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | RP10-4812SE/P | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
RP10-4812SE/P is in stock for immediate shipping now. We are the distributor of Recom Power all series components. The condition of RP10-4812SE/P is new and unused, you can buy RP10-4812SE/P Recom Power with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for RP10-4812SE/P.
EEE-FT0J331AP | 330µF 6.3V Aluminum Capacitors Radial, Can - SMD 260 mOhm @ 100kHz 2000 Hrs @ 105°C | EEE-FT0J331AP.pdf | |
0MIN002.VXPK | FUSE AUTO 2A 32VAC/VDC 5PK BOX | 0MIN002.VXPK.pdf | |
142.6185.5256 | FUSE AUTOMOTIVE 25A 58VDC BLADE | 142.6185.5256.pdf | |
EHRCABNCBPKGX | Adapter Connector BNC Jack, Female Socket To Phono (RCA) Jack | EHRCABNCBPKGX.pdf | |
TYS3015150M-10 | 15µH Shielded Inductor 650mA 380 mOhm Max Nonstandard | TYS3015150M-10.pdf | |
AT40K10AL-1BQU | IC FPGA 114 I/O 144LQFP | AT40K10AL-1BQU.pdf | |
74ACT273SC | IC D-TYPE POS TRG SNGL 20SOIC | 74ACT273SC.pdf | |
ELM 3-1.105 | LED MT SR VERT 1.105" 5MM 3LD | ELM 3-1.105.pdf | |
2956411 | RELAY MODULE DIN RAIL 1PDT 24VDC | 2956411.pdf | |
AQW254 | Solid State Relay DPST (2 Form A) 8-DIP (0.300", 7.62mm) | AQW254.pdf | |
97-22-22S | U10-825812-22S | 97-22-22S.pdf | |
ACA3101E18-12SBA232 | ACB 6C 6#16 SKT RECP LINE | ACA3101E18-12SBA232.pdf | |
77311-132-04LF | 4 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 77311-132-04LF.pdf |