Manufacturer Part Number: | SC08-21CGKWA |
---|---|
Manufacturer: | Kingbright |
Product Category: | Display Modules - LED Character and Numeric |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.1V 20mA 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) 18-DIP (0.600", 15.24mm), 13 Leads |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | SC08-21CGKWA Datasheet |
Internal Part Number | 898-SC08-21CGKWA | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
3D Model | SA08-11x.igs SA08-11x.pro SA08-11x.sldprt SA08-11x.stp | |
Category | Optoelectronics | |
Family | Display Modules - LED Character and Numeric | |
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) | |
Digit/Alpha Size | 0.80" (20.32mm) | |
Display Type | 7-Segment | |
Common Pin | Common Cathode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 25mcd | |
Wavelength - Peak | 574nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 18-DIP (0.600", 15.24mm), 13 Leads | |
Standard Package | 20 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | SC08-21CGKWA | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
SC08-21CGKWA is in stock for immediate shipping now. We are the distributor of Kingbright all series components. The condition of SC08-21CGKWA is new and unused, you can buy SC08-21CGKWA Kingbright with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SC08-21CGKWA.
VJ0805D121GLAAJ | 120pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | VJ0805D121GLAAJ.pdf | |
AD1674TD | 12 Bit Analog to Digital Converter 1 Input 1 SAR 28-CDIP | AD1674TD.pdf | |
TLV2474CDG4 | General Purpose Amplifier 4 Circuit Rail-to-Rail 14-SOIC | TLV2474CDG4.pdf | |
3059J-1-254LF | 250k Ohm 1W Solder Hook Chassis Mount Trimmer Potentiometer Cermet 22 Turn Side Adjustment | 3059J-1-254LF.pdf | |
REC3-2415DRWZ/H/B/SMD | CONV DC/DC 3W 9-36VIN +/-15VOUT | REC3-2415DRWZ/H/B/SMD.pdf | |
AC0201JR-07560RL | RES SMD 560 OHM 5% 1/20W 0201 | AC0201JR-07560RL.pdf | |
CRGH0805F174R | RES SMD 174 OHM 1% 1/3W 0805 | CRGH0805F174R.pdf | |
KJA6T25F19SA | 19 Position Circular Connector Plug, Female Sockets Crimp Gold | KJA6T25F19SA.pdf | |
T66MC4 | PLASTIC COVER FOR 66 BLOCK | T66MC4.pdf | |
YK51003330J0G | 3 Circuit 0.374" (9.50mm) Barrier Block Connector, Screws with Captive Plate | YK51003330J0G.pdf | |
OSTYK50616330 | 16 Circuit 0.374" (9.50mm) Barrier Block Connector, Screws with Captive Plate | OSTYK50616330.pdf | |
OSTYP142150 | 14 Position Wire to Board Terminal Block Horizontal with Board 0.150" (3.81mm) Through Hole | OSTYP142150.pdf |