| Manufacturer Part Number: | SWF240P-24 |
|---|---|
| Manufacturer: | Sanken |
| Product Category: | AC DC Converters |
| Available Quantity: | 9121 Pieces |
| Unit Price: | Quote by Email |
| Description: | AC/DC CONVERTER 24V 240W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SWF240P-24 Datasheet |
| Internal Part Number | 898-SWF240P-24 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | SWF Series | |
| Category | Power Supplies - External/Internal (Off-Board) | |
| Family | AC DC Converters | |
| Manufacturer | Sanken | |
| Series | SWF | |
| Part Status | Active | |
| Type | Open Frame | |
| Number of Outputs | 1 | |
| Voltage - Input | 85 ~ 264 VAC | |
| Voltage - Output 1 | 24V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Current - Output (Max) | 20A | |
| Power (Watts) | 240W | |
| Applications | ITE (Commercial) | |
| Voltage - Isolation | 3kV (3000V) | |
| Efficiency | 92% | |
| Operating Temperature | -10°C ~ 70°C | |
| Features | Adjustable Output, Universal Input | |
| Mounting Type | Chassis Mount | |
| Size / Dimension | 7.09" L x 3.31" W x 1.65" H (180.0mm x 84.0mm x 42.0mm) | |
| Minimum Load Required | - | |
| Approvals | CE, cURus | |
| Power (Watts) - Max | 240W | |
| Standard Package | 10 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SWF240P-24 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SWF240P-24 is in stock for immediate shipping now. We are the distributor of Sanken all series components. The condition of SWF240P-24 is new and unused, you can buy SWF240P-24 Sanken with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SWF240P-24.
| C3216X6S1H335K160AB | 3.3µF 50V Ceramic Capacitor X6S 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | C3216X6S1H335K160AB.pdf | |
| P6KE16CA-B | TVS DIODE 13.6VWM 22.5VC DO204AC | P6KE16CA-B.pdf | |
| TPSMB7.5HE3/52T | TVS DIODE 6.05VWM 11.7VC SMB | TPSMB7.5HE3/52T.pdf | |
| MASMBJ14AE3 | TVS DIODE 14VWM 23.2VC DO214AA | MASMBJ14AE3.pdf | |
| SIT5001AI-3E-33VM-16.000000Y | OSC XO 3.3V 16MHZ VC DEFAULT | SIT5001AI-3E-33VM-16.000000Y.pdf | |
| DAC712PB | 16 Bit Digital to Analog Converter 1 28-PDIP | DAC712PB.pdf | |
| 1894K-44LFT | Ethernet Physical Layer Controller 10/100 Base-T/TX PHY Parallel Interface 40-QFN (6x6) | 1894K-44LFT.pdf | |
| SN74LVC1G126DBVR | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output SOT-23-5 | SN74LVC1G126DBVR.pdf | |
| V72B15T250BL3 | CONVERTER MOD DC/DC 15V 250W | V72B15T250BL3.pdf | |
| MAX14934DWEVKIT# | MAX14934 - Interface, Digital Isolator Evaluation Board | MAX14934DWEVKIT#.pdf | |
| RNCF0805BTT2K05 | RES SMD 2.05K OHM 0.1% 1/8W 0805 | RNCF0805BTT2K05.pdf | |
| YC248-JR-078K2L | RES ARRAY 8 RES 8.2K OHM 1606 | YC248-JR-078K2L.pdf |