Manufacturer Part Number: | TAJC227M010RNJ |
---|---|
Manufacturer: | AVX Corporation |
Product Category: | Tantalum Capacitors |
Available Quantity: | 9529 Pieces |
Unit Price: | Quote by Email |
Description: | 220µF Molded Tantalum Capacitors 10V 2312 (6032 Metric) 500 mOhm 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | TAJC227M010RNJ Datasheet |
Internal Part Number | 898-TAJC227M010RNJ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Component Solutions for Smart Meter Applications | |
PCN Part Number | TAJ Series Suffix 08/Dec/2008 | |
Online Catalog | TAJ Series | |
Category | Capacitors | |
Family | Tantalum Capacitors | |
Manufacturer | AVX Corporation | |
Series | TAJ | |
Packaging | Digi-Reel® | |
Part Status | Active | |
Capacitance | 220µF | |
Tolerance | ±20% | |
Voltage - Rated | 10V | |
ESR (Equivalent Series Resistance) | 500 mOhm | |
Type | Molded | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Lifetime @ Temp. | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | TAJC227M010RNJ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
TAJC227M010RNJ is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of TAJC227M010RNJ is new and unused, you can buy TAJC227M010RNJ AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TAJC227M010RNJ.
RCE5C1H151J0DBH03A | 150pF 50V Ceramic Capacitor C0G, NP0 Radial 0.142" L x 0.098" W (3.60mm x 2.50mm) | RCE5C1H151J0DBH03A.pdf | |
GRM0335C2A4R1CA01J | 4.1pF 100V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | GRM0335C2A4R1CA01J.pdf | |
0230.600HXSW | FUSE GLASS 600MA 250VAC 2AG | 0230.600HXSW.pdf | |
ECA31DCTS-S288 | CONN EDGECARD 62POS .125" | ECA31DCTS-S288.pdf | |
1N5402-TP | DIODE GEN PURP 200V 3A DO201AD | 1N5402-TP.pdf | |
VI-JNZ-EW-F1 | CONVERTER MOD DC/DC 2V 40W | VI-JNZ-EW-F1.pdf | |
VE-BN4-MV-F2 | CONVERTER MOD DC/DC 48V 150W | VE-BN4-MV-F2.pdf | |
LFBGADAS1C | - Adapter Board | LFBGADAS1C.pdf | |
RC0201FR-07160RL | RES SMD 160 OHM 1% 1/20W 0201 | RC0201FR-07160RL.pdf | |
DF15B(1.8)-20DS-0.65V(56) | 20 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | DF15B(1.8)-20DS-0.65V(56).pdf | |
350541-2 | 3 Positions Header, Shrouded Connector 0.200" (5.08mm) Through Hole Gold | 350541-2.pdf | |
RN50C1302FRSL | RES 13K OHM 1/20W 1% AXIAL | RN50C1302FRSL.pdf |