| Manufacturer Part Number: | V375C36C150BS |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 36V 150W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | V375C36C150BS Datasheet |
| Internal Part Number | 898-V375C36C150BS | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | MICRO | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 250V | |
| Voltage - Input (Max) | 425V | |
| Voltage - Output 1 | 36V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 4.17A | |
| Power (Watts) - Manufacture Series | 150W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OVP, UVLO | |
| Mounting Type | Through Hole | |
| Package / Case | Quarter Brick | |
| Size / Dimension | 2.28" L x 1.45" W x 0.54" H (57.9mm x 36.8mm x 13.7mm) | |
| Operating Temperature | -20°C ~ 100°C | |
| Efficiency | 86% | |
| Power (Watts) - Max | 150W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | V375C36C150BS | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
V375C36C150BS is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of V375C36C150BS is new and unused, you can buy V375C36C150BS Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for V375C36C150BS.
| UKL1J6R8KDD1TD | 6.8µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL1J6R8KDD1TD.pdf | |
| VJ0603D300GXXAP | 30pF 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | VJ0603D300GXXAP.pdf | |
| GI754-E3/73 | DIODE GEN PURP 400V 6A P600 | GI754-E3/73.pdf | |
| IS61NLP25636A-200B3LI-TR | IC SRAM 9MBIT 200MHZ 165BGA | IS61NLP25636A-200B3LI-TR.pdf | |
| SWS15015/CO2 | AC/DC CONVERTER 15V 150W | SWS15015/CO2.pdf | |
| CIR06LCFZ-20-15P-F80-T112 | 7 Position Circular Connector Plug, Male Pins Crimp Gold | CIR06LCFZ-20-15P-F80-T112.pdf | |
| 97-3108B20-14SX | AB 5C 3#12, 2#8 SKT PLUG | 97-3108B20-14SX.pdf | |
| 97-3107A24-5SZ-417 | AB 16C 16#16 SKT PLUG | 97-3107A24-5SZ-417.pdf | |
| AC1210FR-0711K5L | RES SMD 11.5K OHM 1% 1/2W 1210 | AC1210FR-0711K5L.pdf | |
| CRCW20108K06FKEF | RES SMD 8.06K OHM 1% 3/4W 2010 | CRCW20108K06FKEF.pdf | |
| CRGH2512F6K98 | RES SMD 6.98K OHM 1% 2W 2512 | CRGH2512F6K98.pdf | |
| RT0805WRB0742K2L | RES SMD 42.2KOHM 0.05% 1/8W 0805 | RT0805WRB0742K2L.pdf |