Manufacturer Part Number: | VE-253-MY-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 24V 50W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-253-MY-F1 Datasheet |
Internal Part Number | 898-VE-253-MY-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 100V | |
Voltage - Input (Max) | 200V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 2.08A | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 50W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-253-MY-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-253-MY-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-253-MY-F1 is new and unused, you can buy VE-253-MY-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-253-MY-F1.
KTD251B684M43A0T00 | 0.68µF 250V Ceramic Capacitor X7R Radial 0.256" L x 0.157" W (6.50mm x 4.00mm) | KTD251B684M43A0T00.pdf | |
5145191-1 | CONN ASSY DUAL POSITIONS .050 | 5145191-1.pdf | |
ECX-P22CM-1000.000 | OSC 1.0GHZ 2.5V LVPECL SMD | ECX-P22CM-1000.000.pdf | |
MBR2030CTLG | Diode Array 1 Pair Common Cathode Schottky 30V 10A Through Hole TO-220-3 | MBR2030CTLG.pdf | |
NX3008PBK,215 | MOSFET P-CH 30V TO-236AB | NX3008PBK,215.pdf | |
LTC2636CMS-HZ8#TRPBF | 8 Bit Digital to Analog Converter 8 16-MSOP | LTC2636CMS-HZ8#TRPBF.pdf | |
MIC5321-KDYMT-TR | Linear Voltage Regulator IC Positive Fixed 2 Output 2.6V, 1.85V 150mA 6-TMLF® (1.6x1.6) | MIC5321-KDYMT-TR.pdf | |
V110B5E100BS2 | CONVERTER MOD DC/DC 5V 100W | V110B5E100BS2.pdf | |
BACC63DB15-19SA | BACC 19C 19#20 SKT PLUG SS | BACC63DB15-19SA.pdf | |
CA06COMPG20-29SW | 17 Position Circular Connector Plug, Female Sockets Solder Cup Silver | CA06COMPG20-29SW.pdf | |
ACS01E24-28PB | ACB 24C 24#16 PIN RECT | ACS01E24-28PB.pdf | |
YC164-JR-0743RL | RES ARRAY 4 RES 43 OHM 1206 | YC164-JR-0743RL.pdf | |
RSMF12JA5K10 | RES MO 1/2W 5.1KOHM 5% AXL | RSMF12JA5K10.pdf |