| Manufacturer Part Number: | VE-2WX-EV-S |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5.2V 150W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-2WX-EV-S Datasheet |
| Internal Part Number | 898-VE-2WX-EV-S | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 18V | |
| Voltage - Input (Max) | 36V | |
| Voltage - Output 1 | 5.2V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 28.85A | |
| Power (Watts) - Manufacture Series | 150W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | |
| Operating Temperature | -10°C ~ 85°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 150W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-2WX-EV-S | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-2WX-EV-S is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-2WX-EV-S is new and unused, you can buy VE-2WX-EV-S Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-2WX-EV-S.
| P0724UCRP | SIDAC SYM 4CH 65/130V 400A MS013 | P0724UCRP.pdf | |
| GCB10DHFT | CONN CARDEDGE 20POS .050" SMD | GCB10DHFT.pdf | |
| ER1840-135JM | 16µH Unshielded Molded Inductor 245mA 1.95 Ohm Max Axial | ER1840-135JM.pdf | |
| CLU026-1201C1-273H7G5 | LED Lighting COBs, Engines, Modules Chip On Board (COB) CLU026 White, Warm Square | CLU026-1201C1-273H7G5.pdf | |
| 3262X-1-203 | 20k Ohm 0.25W, 1/4W PC Pins Through Hole Trimmer Potentiometer Cermet 12 Turn Side Adjustment | 3262X-1-203.pdf | |
| VI-B0P-CY-F4 | CONVERTER MOD DC/DC 13.8V 50W | VI-B0P-CY-F4.pdf | |
| D38999/24MJ37AA | CTV 39C 39#16 PIN J/N RECP | D38999/24MJ37AA.pdf | |
| FCE17C37PA280 | 37 Position D-Sub Plug, Male Pins Connector, Through Hole, Right Angle Solder | FCE17C37PA280.pdf | |
| 416-87-214-41-018101 | 14 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | 416-87-214-41-018101.pdf | |
| 0387303706 | 6 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws with Captive Plate | 0387303706.pdf | |
| T38142-25-0 | 25 Circuit 0.375" (9.53mm) Barrier Block Connector, Screws | T38142-25-0.pdf | |
| RNR55H1001FSRE6 | RES 1K OHM 1/8W 1% AXIAL | RNR55H1001FSRE6.pdf |