| Manufacturer Part Number: | VI-B0W-CX-F3 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5.5V 75W |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VI-B0W-CX-F3 Datasheet |
| Internal Part Number | 898-VI-B0W-CX-F3 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VI-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 10V | |
| Voltage - Input (Max) | 20V | |
| Voltage - Output 1 | 5.5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 13.64A | |
| Power (Watts) - Manufacture Series | 75W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
| Operating Temperature | -25°C ~ 85°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 75W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VI-B0W-CX-F3 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VI-B0W-CX-F3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-B0W-CX-F3 is new and unused, you can buy VI-B0W-CX-F3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-B0W-CX-F3.
| SR125E104ZAA | 0.10µF 50V Ceramic Capacitor Z5U Radial 0.150" L x 0.150" W (3.81mm x 3.81mm) | SR125E104ZAA.pdf | |
| FCP1206H472G-H1 | 4700pF Film Capacitor 50V Polyphenylene Sulfide (PPS) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | FCP1206H472G-H1.pdf | |
| BFC230344334 | 0.33µF Film Capacitor 63V 250V Polyester, Metallized Radial 0.492" L x 0.181" W (12.50mm x 4.60mm) | BFC230344334.pdf | |
| RBM15DCBD | CONN EDGECARD 30POS R/A .156 SLD | RBM15DCBD.pdf | |
| SCR74B-121 | 120µH Shielded Inductor 1.08A 680 mOhm Max Nonstandard | SCR74B-121.pdf | |
| TLC2272AMDREP | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | TLC2272AMDREP.pdf | |
| MC74VHC1G135DF2G | NAND Gate IC 1 Channel Schmitt Trigger, Open Drain SC-70 | MC74VHC1G135DF2G.pdf | |
| RM732LC4 | General Purpose Relay 3PDT (3 Form C) 24VDC Coil Socketable | RM732LC4.pdf | |
| AT0805DRE07845RL | RES SMD 845 OHM 0.5% 1/8W 0805 | AT0805DRE07845RL.pdf | |
| CN0967C24A30S6-200 | 30 Position Circular Connector Receptacle, Female Sockets Crimp Gold | CN0967C24A30S6-200.pdf | |
| A00-108-362-450 | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded Cat5 | A00-108-362-450.pdf | |
| 0417910982 | 7 Positions Header, Unshrouded Connector 0.156" (3.96mm) Through Hole Gold | 0417910982.pdf |