Manufacturer Part Number: | VI-J0Y-MY-S |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 3.3V 33W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VI-J0Y-MY-S Datasheet |
Internal Part Number | 898-VI-J0Y-MY-S | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VI-J00 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 10V | |
Voltage - Input (Max) | 20V | |
Voltage - Output 1 | 3.3V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 10A | |
Power (Watts) - Manufacture Series | 33W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Half Brick | |
Size / Dimension | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | |
Operating Temperature | -55°C ~ 100°C | |
Efficiency | 90% | |
Power (Watts) - Max | 33W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VI-J0Y-MY-S | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VI-J0Y-MY-S is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-J0Y-MY-S is new and unused, you can buy VI-J0Y-MY-S Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-J0Y-MY-S.
GRM1555C1H102JA01D | 1000pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | GRM1555C1H102JA01D.pdf | |
TA35-CFTBFJ10C0 | CIR BRKR THRM 1A 240VAC 32VDC | TA35-CFTBFJ10C0.pdf | |
0440.250WR | FUSE BOARD MNT 250MA 125VAC/VDC | 0440.250WR.pdf | |
R5F1008CALA#W0 | RL78 RL78/G13 Microcontroller IC 16-Bit 32MHz 32KB (32K x 8) FLASH 25-LGA (3x3) | R5F1008CALA#W0.pdf | |
S-80815CNNB-B8AT2U | Supervisor Open Drain or Open Collector 1 Channel SC-82AB | S-80815CNNB-B8AT2U.pdf | |
FWSF-M/D-4-2-LC | TXRX CWDM LF PLUGIN LC CONNECTOR | FWSF-M/D-4-2-LC.pdf | |
VI-21X-EW-F2 | CONVERTER MOD DC/DC 5.2V 100W | VI-21X-EW-F2.pdf | |
VI-B1N-IY-F2 | CONVERTER MOD DC/DC 18.5V 50W | VI-B1N-IY-F2.pdf | |
TA1K0PH3R00KE | RES CHAS MNT 3 OHM 10% 1000W | TA1K0PH3R00KE.pdf | |
RER60F2R55MC02 | RES CHAS MNT 2.55 OHM 1% 5W | RER60F2R55MC02.pdf | |
M20-9611745 | 17 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole | M20-9611745.pdf | |
65863-333LF | 34 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 65863-333LF.pdf |