| Manufacturer Part Number: | WP908A8ID |
|---|---|
| Manufacturer: | Kingbright |
| Product Category: | LED Indication - Discrete |
| Available Quantity: | 11110 Pieces |
| Unit Price: | Quote by Email |
| Description: | Red 625nm LED Indication - Discrete 2V Radial |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | WP908A8ID Datasheet |
| Internal Part Number | 898-WP908A8ID | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| 3D Model | WP908A8x.sldprt WP908A8x.pro WP908A8x.igs WP908A8x.stp | |
| Online Catalog | 3mm, T-1 Round with Domed Top LED Lamps | |
| Category | Optoelectronics | |
| Family | LED Indication - Discrete | |
| Manufacturer | Kingbright | |
| Series | - | |
| Packaging | Bulk | |
| Part Status | Active | |
| Color | Red | |
| Lens Color | Red | |
| Lens Transparency | Diffused | |
| Millicandela Rating | 20mcd | |
| Lens Style/Size | Round with Domed Top, 3mm (T-1), 2.90mm | |
| Voltage - Forward (Vf) (Typ) | 2V | |
| Current - Test | 20mA | |
| Viewing Angle | 80° | |
| Mounting Type | Through Hole | |
| Wavelength - Dominant | 625nm | |
| Wavelength - Peak | 627nm | |
| Features | - | |
| Package / Case | Radial | |
| Supplier Device Package | T-1 | |
| Size / Dimension | - | |
| Height (Max) | 5.50mm | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | WP908A8ID | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
WP908A8ID is in stock for immediate shipping now. We are the distributor of Kingbright all series components. The condition of WP908A8ID is new and unused, you can buy WP908A8ID Kingbright with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for WP908A8ID.
| GRM0337U1H3R0CD01D | 3pF 50V Ceramic Capacitor U2J 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | GRM0337U1H3R0CD01D.pdf | |
| CDV19FF472FO3F | MICA | CDV19FF472FO3F.pdf | |
| M39003/01-2754/TR | 68µF Hermetically Sealed Tantalum Capacitors 15V Axial 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | M39003/01-2754/TR.pdf | |
| 74AUP1G74GT,115 | IC D-TYPE POS TRG SNGL 8XSON | 74AUP1G74GT,115.pdf | |
| RAC03-05SA | CONN AC/DC 3W 5VOUT SINGLE T/H | RAC03-05SA.pdf | |
| VE-JNX-CZ-S | CONVERTER MOD DC/DC 5.2V 25W | VE-JNX-CZ-S.pdf | |
| NCP1380DGEVB | NCP1380 - AC/DC, Primary Side 1, Isolated Outputs Evaluation Board | NCP1380DGEVB.pdf | |
| F55J7K5E | RES CHAS MNT 7.5K OHM 5% 55W | F55J7K5E.pdf | |
| RER75F14R7RC02 | RES CHAS MNT 14.7 OHM 1% 30W | RER75F14R7RC02.pdf | |
| RMCF1206FT365K | RES SMD 365K OHM 1% 1/4W 1206 | RMCF1206FT365K.pdf | |
| 432302-14-0 | 14 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws | 432302-14-0.pdf | |
| RMCP2010FT7K32 | RES SMD 7.32K OHM 1% 1W 2010 | RMCP2010FT7K32.pdf | |
| RN65E1783BRE6 | RES 178K OHM 1/2W .1% AXIAL | RN65E1783BRE6.pdf |