| Manufacturer Part Number: | XMLBWT-02-0000-0000T5051 |
|---|---|
| Manufacturer: | Cree Inc. |
| Product Category: | LED Lighting - White |
| Available Quantity: | 9260 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting XLamp® XM-L2 White, Cool 6200K 2.85V 700mA 125° 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XMLBWT-02-0000-0000T5051 Datasheet |
| Internal Part Number | 898-XMLBWT-02-0000-0000T5051 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | XLamp XM-L2 LED | |
| Design Resources | Lighting Product Selector | |
| Featured Product | Cree® XM-L2® LEDs | |
| Online Catalog | XLamp® XM-L2 LEDs | |
| Category | Optoelectronics | |
| Family | LED Lighting - White | |
| Manufacturer | Cree Inc. | |
| Series | XLamp® XM-L2 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | White, Cool | |
| CCT (K) | 6200K | |
| Flux @ 85°C, Current - Test | 270 lm (260 lm ~ 280 lm) | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 700mA | |
| Voltage - Forward (Vf) (Typ) | 2.85V | |
| Lumens/Watt @ Current - Test | 135 lm/W | |
| CRI (Color Rendering Index) | - | |
| Current - Max | 3A | |
| Viewing Angle | 125° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 2.5°C/W | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XMLBWT-02-0000-0000T5051 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XMLBWT-02-0000-0000T5051 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XMLBWT-02-0000-0000T5051 is new and unused, you can buy XMLBWT-02-0000-0000T5051 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XMLBWT-02-0000-0000T5051.
| MAP5KE8.0CAE3 | TVS DIODE 8VWM 13.6VC DO41 | MAP5KE8.0CAE3.pdf | |
| V07E42AUTO | VARISTOR 68V 800A DISC 7MM | V07E42AUTO.pdf | |
| A6276ELW-T | LED Driver IC 16 Output Linear Shift Register 75.5mA 24-SOIC W | A6276ELW-T.pdf | |
| ERJ-3RQJR68V | RES SMD 0.68 OHM 5% 1/10W 0603 | ERJ-3RQJR68V.pdf | |
| CR1206-FX-28R0ELF | RES SMD 28 OHM 1% 1/4W 1206 | CR1206-FX-28R0ELF.pdf | |
| 97-3107B22-1PZ-417-940 | AB 2C 2#8 PIN PLUG | 97-3107B22-1PZ-417-940.pdf | |
| 172-037-281-011 | 37 Position D-Sub Receptacle, Female Sockets Connector, Through Hole Solder | 172-037-281-011.pdf | |
| 1-2013297-6 | 204 Position SODIMM DDR3 SDRAM Socket Surface Mount, 25° Angle | 1-2013297-6.pdf | |
| 1-179396-2 | 12 Position Connector Plug, Center Strip Contacts Surface Mount Tin | 1-179396-2.pdf | |
| 3-1445084-1 | 11 Positions Header, Shrouded Connector 0.118" (3.00mm) Through Hole Gold | 3-1445084-1.pdf | |
| T37072-10-0 | 10 Circuit 0.375" (9.53mm) Barrier Block Connector, Screws | T37072-10-0.pdf | |
| 1786585 | 20 Position Terminal Block Header, Female Sockets 0.200" (5.08mm) 90°, Right Angle Through Hole | 1786585.pdf | |
| CSRN2512JKR430 | RES SMD 0.43 OHM 5% 2W 2512 | CSRN2512JKR430.pdf |