| Manufacturer Part Number: | XTEHVW-Q0-0000-00000H7F8 |
|---|---|
| Manufacturer: | Cree Inc. |
| Product Category: | LED Lighting - White |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting XLamp® XT-E HVW White, Warm 2850K 48V 22mA 115° 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XTEHVW-Q0-0000-00000H7F8 Datasheet |
| Internal Part Number | 898-XTEHVW-Q0-0000-00000H7F8 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | Cree Introduces - the Biggest Thing Since the Light Bulb. | |
| Design Resources | Lighting Product Selector | |
| Category | Optoelectronics | |
| Family | LED Lighting - White | |
| Manufacturer | Cree Inc. | |
| Series | XLamp® XT-E HVW | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | White, Warm | |
| CCT (K) | 2850K | |
| Flux @ 85°C, Current - Test | 71 lm (67 lm ~ 74 lm) | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 22mA | |
| Voltage - Forward (Vf) (Typ) | 48V | |
| Lumens/Watt @ Current - Test | 67 lm/W | |
| CRI (Color Rendering Index) | 80 | |
| Current - Max | 66mA | |
| Viewing Angle | 115° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 6.5°C/W | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XTEHVW-Q0-0000-00000H7F8 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XTEHVW-Q0-0000-00000H7F8 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XTEHVW-Q0-0000-00000H7F8 is new and unused, you can buy XTEHVW-Q0-0000-00000H7F8 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XTEHVW-Q0-0000-00000H7F8.
| UVR2A3R3MDD1TA | 3.3µF 100V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR2A3R3MDD1TA.pdf | |
| VJ0402D8R2DXBAP | 8.2pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | VJ0402D8R2DXBAP.pdf | |
| GCB30DHHT | CONN EDGECARD 60POS .050 DIP SLD | GCB30DHHT.pdf | |
| GSM30DRSN | CONN EDGECARD 60POS DIP .156 SLD | GSM30DRSN.pdf | |
| LTC1147IS8-3.3#PBF | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-SOIC | LTC1147IS8-3.3#PBF.pdf | |
| VS3-C8-A8-A8-00-727-CE | VS CONFIGURABLE POWER SUPPLY | VS3-C8-A8-A8-00-727-CE.pdf | |
| RV0805JR-07120KL | RES SMD 120K OHM 5% 1/8W 0805 | RV0805JR-07120KL.pdf | |
| PT01E-24-61S(SR) | 61 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold | PT01E-24-61S(SR).pdf | |
| MS3450W22-14AX | 19 Position Circular Connector Receptacle for Male Contacts Panel Mount, Flange | MS3450W22-14AX.pdf | |
| DEMMF9P | DSUB 9 M SOD FLOA G50 ZINC | DEMMF9P.pdf | |
| Y1746300R000B9L | RES SMD 300 OHM 0.1% 0.6W J LEAD | Y1746300R000B9L.pdf | |
| VSSR2403390JTF | RES ARRAY 12 RES 39 OHM 24SSOP | VSSR2403390JTF.pdf | |
| RN55C5171DRSL | RES 5.17K OHM 1/8W .5% AXIAL | RN55C5171DRSL.pdf |